PFS
Pipe End Peeler (90-315 mm)
| Description | ❯ suitable for several pipe dimensions ❯ quick clamping in the pipe ❯ ovality compensation ❯ compensation of flat spots |
|---|---|
| Dimension Range | 90 (min. SDR11) to 315 (max. SDR17.6) mm |
| Scraping Depth | 0.2 (0.15 to 0.25) mm |
| Blade Width | 8 mm |
| Suitability | PE, PE-HD, PE-X, PP |
| Delivery Scope | Pipe end peeler, hook spanner, spare blade, transport suitcase |
| Packaging Dimensions | 600×420×150 mm |
| Transport Weight | 7.2 kg |
