PFS
Rotational Peeling Tool (63-225 mm)
Description:
- Suitable for several pipe dimensions
- Quick feed adjustment
- Ovality compensation
- Compensation of flat spots
Technical Data
| Dimension Range | 63 (min. SDR11) to 225 (max. SDR17.6) mm |
|---|---|
| Scraping Depth | 0.2 (0.15 to 0.25) mm |
| Blade Width | 8 mm |
| Suitability | PE, PE-HD, PE-X, PP |
| Delivery Scope | Rotational Peeler, spare blade, transport suitcase |
| Additional Information | Schnellverstellung, Ovalitätsausgleich |
| Packaging Dimensions | 440×360×140 mm |
| Transport Weight | 4 kg |
